
| Feature |
AttractWell
|
Mailchimp |
|---|---|---|
| To-dos, reminders, follow-ups | ||
| Tracking 1:1 client progress | ||
| Calendar Booking | Free or paid booking links, with recurring payments available | |
| Session Packages | Let AttractWell track the number of remaining sessions with each client, and optionally set up recurring payments | |
| Session Notes | Private, shared, or mutually editable | |
| Email marketing (unlimited) | With limits | |
| Campaigns | Email & Text | Email & Text |
| Text marketing and 1:1 chat & calls | Send texts with audio, use talk-to-text, or type to send texts | |
| Zoom Pro meetings included | Yes (no extra Zoom account needed) - up to 30 hour meetings | |
| App | For both running your business and managing your courses, and for your clients & students to use | For running your business, not for your students to use |
| Event RSVPs | ||
| Website and landing page builder | Edit your website and funnels by talking to the page editor, or use the page builder | |
| Resource bundles | ||
| Forms with answer-based automations | Without answer-based automations | |
| Remove platform branding | on all plans | |
| Video hosting | With unlimited video size and bandwidth | |
| Blogging | ||
| Online courses | ||
| Communities | ||
| E-commerce store | ||
| Payments: One-time, recurring, payment plans | ||
| Transaction fee | 0% | 0% |
| Automations | ||
| AI Writer & AI Course Creator | AI Writer | |
| Email hosting | With optional add-on | |
| Live free small group help calls | Multiple times per week | |
| Price | Starts at $39/mo | Free, or $20/mo for lowest paid plan |
Prices and features are subject to change. Please check the Mailchimp website for the most up-to-date information.
Double your leads and high ticket clients without spending a fortune on complicated tech using this one-page strategy + training.